Productivity Survey                                                                    
Conducted July 6-10 with 1,911 U.S. Employees                                                                  
                                                                     
TOTAL Employee Status Manager Travel to Work Size Company Hiring Age Gender Married Have Kids
Total Gov't Entrep Pvt Sec Yes No Work at Home Less than 15 minutes 15-30 minutes 30 minutes to an hour more than an hour Not Sure Less Than 50 50 to 100 100 - 250 250-500 500+ Not Sure Hiring Laying Off Neither Not Sure 18-29 30-39 40-49 50-64 65+ Men Women Yes No Yes No
During a typical day how much time do you spend traveling to work? Work at Home 11% 6% 38% 3% 21% 5% 100% 0% 0% 0% 0% 0% 21% 2% 7% 4% 2% 27% 6% 6% 17% 9% 10% 10% 8% 13% 36% 11% 11% 13% 9% 10% 12%
Less than 15 minutes 31% 39% 22% 32% 27% 33% 0% 100% 0% 0% 0% 0% 29% 38% 34% 41% 26% 26% 33% 32% 29% 28% 31% 30% 29% 32% 24% 28% 34% 29% 35% 27% 33%
15-30 minutes 32% 26% 18% 39% 31% 32% 0% 0% 100% 0% 0% 0% 25% 32% 36% 32% 41% 15% 36% 24% 31% 29% 33% 36% 32% 29% 19% 30% 34% 32% 32% 33% 31%
30 minutes to an hour 17% 19% 10% 20% 13% 20% 0% 0% 0% 100% 0% 0% 18% 14% 14% 16% 20% 25% 17% 24% 15% 24% 19% 15% 22% 17% 8% 19% 16% 19% 15% 21% 15%
more than an hour 7% 7% 8% 7% 7% 7% 0% 0% 0% 0% 100% 0% 5% 9% 9% 5% 9% 3% 7% 13% 5% 6% 7% 7% 8% 7% 5% 9% 5% 6% 9% 7% 7%
Not Sure 2% 3% 4% 1% 1% 2% 0% 0% 0% 0% 0% 100% 1% 5% 1% 2% 1% 4% 1% 0% 2% 4% 0% 2% 1% 2% 8% 3% 0% 2% 1% 1% 2%
                                                                     
TOTAL Employee Status Manager Travel to Work Size Company Hiring Age Gender Married Have Kids
Total Gov't Entrep Pvt Sec Yes No Work at Home Less than 15 minutes 15-30 minutes 30 minutes to an hour more than an hour Not Sure Less Than 50 50 to 100 100 - 250 250-500 500+ Not Sure Hiring Laying Off Neither Not Sure 18-29 30-39 40-49 50-64 65+ Men Women Yes No Yes No
During your commute, how often do you accomplish work related tasks such as phone conversations, conference calls or checking e-mail? Rarely or Never 73% 76% 57% 76% 57% 81% 0% 78% 77% 67% 57% 56% 70% 75% 73% 76% 74% 92% 75% 68% 76% 59% 72% 71% 71% 77% 68% 64% 83% 72% 75% 66% 78%
Occasionally 13% 11% 16% 13% 18% 11% 0% 12% 13% 15% 14% 12% 14% 14% 16% 15% 11% 0% 8% 17% 14% 21% 17% 16% 13% 8% 18% 18% 7% 13% 14% 16% 11%
Once a Week 1% 0% 2% 1% 1% 1% 0% 0% 1% 2% 0% 0% 1% 0% 2% 0% 1% 0% 1% 0% 1% 0% 0% 1% 1% 1% 1% 1% 0% 1% 0% 1% 1%
More than once a week 3% 3% 6% 2% 6% 2% 0% 1% 4% 6% 3% 0% 3% 3% 0% 5% 4% 6% 3% 4% 3% 2% 7% 3% 1% 2% 3% 5% 1% 3% 3% 3% 3%
Every Day 8% 8% 16% 7% 16% 5% 0% 9% 5% 7% 25% 12% 10% 7% 8% 4% 9% 0% 11% 9% 6% 15% 3% 8% 14% 9% 6% 10% 6% 10% 6% 13% 5%
Not Sure 1% 2% 3% 1% 2% 1% 0% 1% 0% 3% 0% 21% 3% 0% 1% 0% 1% 2% 2% 2% 0% 3% 1% 1% 0% 2% 3% 2% 1% 1% 2% 1% 2%
                                                                     
TOTAL Employee Status Manager Travel to Work Size Company Hiring Age Gender Married Have Kids
Total Gov't Entrep Pvt Sec Yes No Work at Home Less than 15 minutes 15-30 minutes 30 minutes to an hour more than an hour Not Sure Less Than 50 50 to 100 100 - 250 250-500 500+ Not Sure Hiring Laying Off Neither Not Sure 18-29 30-39 40-49 50-64 65+ Men Women Yes No Yes No
Does your job give you the option of working from home? (Asked only of those who do not work at home). Yes 13% 13% 26% 10% 20% 10% 0% 13% 11% 13% 24% 19% 16% 7% 9% 9% 15% 17% 12% 14% 13% 15% 15% 9% 17% 12% 20% 14% 12% 12% 15% 13% 13%
No 85% 85% 70% 89% 77% 89% 0% 85% 89% 84% 74% 76% 83% 93% 90% 89% 83% 77% 88% 81% 85% 82% 82% 89% 82% 87% 75% 85% 85% 86% 84% 86% 84%
Not Sure 2% 2% 4% 1% 3% 1% 0% 2% 0% 3% 1% 5% 2% 0% 1% 2% 2% 6% 0% 5% 2% 3% 2% 2% 0% 2% 6% 1% 2% 2% 1% 1% 2%
                                                                     
TOTAL Employee Status Manager Travel to Work Size Company Hiring Age Gender Married Have Kids
Total Gov't Entrep Pvt Sec Yes No Work at Home Less than 15 minutes 15-30 minutes 30 minutes to an hour more than an hour Not Sure Less Than 50 50 to 100 100 - 250 250-500 500+ Not Sure Hiring Laying Off Neither Not Sure 18-29 30-39 40-49 50-64 65+ Men Women Yes No Yes No
How often to you take advantage of the option to work from home? (Asked only of those who do not work at home but thave the option to do so) Rarely or Never 20% 23% 19% 19% 18% 22% 0% 27% 14% 16% 17% 27% 15% 16% 0% 28% 26% 64% 18% 32% 18% 14% 26% 9% 30% 11% 18% 25% 13% 19% 21% 20% 20%
Occasionally 38% 21% 29% 51% 39% 38% 0% 54% 29% 35% 28% 16% 22% 74% 50% 31% 51% 36% 54% 50% 28% 10% 38% 54% 38% 33% 18% 42% 33% 40% 35% 30% 44%
Once a Week 9% 4% 6% 12% 13% 4% 0% 4% 12% 6% 18% 0% 8% 9% 0% 10% 12% 0% 5% 4% 16% 0% 0% 9% 12% 11% 23% 6% 13% 10% 7% 10% 8%
More than once a week 29% 44% 40% 18% 27% 32% 0% 13% 44% 41% 29% 0% 46% 0% 50% 30% 12% 0% 20% 9% 38% 58% 36% 27% 21% 35% 21% 21% 40% 27% 32% 40% 22%
Not Sure 4% 9% 6% 0% 4% 3% 0% 1% 0% 2% 8% 57% 8% 0% 0% 0% 0% 0% 4% 5% 0% 18% 0% 0% 0% 10% 20% 6% 1% 3% 5% 0% 6%
                                                                     
TOTAL Employee Status Manager Travel to Work Size Company Hiring Age Gender Married Have Kids
Total Gov't Entrep Pvt Sec Yes No Work at Home Less than 15 minutes 15-30 minutes 30 minutes to an hour more than an hour Not Sure Less Than 50 50 to 100 100 - 250 250-500 500+ Not Sure Hiring Laying Off Neither Not Sure 18-29 30-39 40-49 50-64 65+ Men Women Yes No Yes No
What would be your ideal workplace situation? Always at Home 21% 18% 37% 16% 28% 17% 62% 15% 12% 18% 28% 18% 27% 17% 12% 25% 15% 33% 18% 27% 22% 16% 17% 26% 19% 21% 27% 21% 22% 21% 21% 21% 21%
Always in Work Environment 28% 32% 21% 30% 24% 31% 3% 42% 27% 24% 18% 40% 25% 44% 31% 32% 25% 17% 35% 19% 27% 23% 27% 29% 28% 28% 28% 29% 27% 28% 29% 26% 30%
Partially Home, Partially Work Environment 38% 36% 29% 42% 41% 36% 32% 30% 47% 44% 33% 23% 36% 26% 41% 33% 49% 29% 34% 41% 40% 41% 40% 37% 40% 37% 28% 37% 39% 40% 35% 42% 36%
Not Sure 13% 14% 13% 12% 7% 16% 3% 13% 14% 14% 21% 19% 13% 13% 16% 11% 11% 22% 13% 13% 11% 20% 16% 8% 13% 14% 17% 13% 12% 11% 15% 12% 13%
                                                                     
TOTAL Employee Status Manager Travel to Work Size Company Hiring Age Gender Married Have Kids
Total Gov't Entrep Pvt Sec Yes No Work at Home Less than 15 minutes 15-30 minutes 30 minutes to an hour more than an hour Not Sure Less Than 50 50 to 100 100 - 250 250-500 500+ Not Sure Hiring Laying Off Neither Not Sure 18-29 30-39 40-49 50-64 65+ Men Women Yes No Yes No
Where do you consider yourself most productive? Working from home, working in the office, working at a jobsite or meeting with a client? Home 20% 16% 35% 15% 27% 16% 65% 14% 13% 13% 17% 31% 24% 22% 11% 11% 16% 36% 16% 26% 20% 19% 18% 24% 18% 18% 24% 18% 21% 18% 24% 21% 19%
Office 33% 38% 18% 38% 34% 33% 10% 43% 39% 32% 17% 0% 27% 31% 41% 44% 40% 15% 37% 27% 35% 20% 32% 31% 35% 37% 18% 30% 37% 36% 29% 30% 36%
Jobsite 30% 26% 28% 32% 19% 37% 11% 28% 31% 39% 37% 66% 34% 36% 31% 26% 24% 29% 33% 34% 28% 27% 30% 33% 25% 30% 40% 35% 25% 31% 30% 28% 32%
With Client 10% 12% 15% 7% 13% 8% 10% 11% 7% 12% 16% 0% 10% 8% 10% 14% 10% 3% 9% 9% 9% 22% 13% 9% 13% 7% 13% 10% 10% 9% 12% 12% 9%
Not Sure 6% 7% 4% 7% 7% 6% 3% 4% 10% 4% 12% 3% 5% 3% 8% 5% 9% 17% 5% 5% 7% 11% 7% 3% 8% 7% 5% 7% 6% 7% 5% 9% 5%
                                                                     
TOTAL Employee Status Manager Travel to Work Size Company Hiring Age Gender Married Have Kids
Total Gov't Entrep Pvt Sec Yes No Work at Home Less than 15 minutes 15-30 minutes 30 minutes to an hour more than an hour Not Sure Less Than 50 50 to 100 100 - 250 250-500 500+ Not Sure Hiring Laying Off Neither Not Sure 18-29 30-39 40-49 50-64 65+ Men Women Yes No Yes No
At your current employer, are most Òinternal meetingsÓ face to face, over the telephone or on-line? Face-to-Face 77% 80% 64% 82% 69% 82% 55% 82% 82% 84% 70% 13% 76% 81% 78% 79% 77% 68% 79% 71% 78% 76% 80% 79% 73% 77% 72% 74% 81% 74% 82% 76% 78%
Phone 14% 12% 21% 11% 19% 11% 24% 13% 10% 12% 17% 38% 15% 10% 16% 14% 14% 5% 14% 18% 14% 9% 13% 10% 18% 15% 9% 16% 11% 16% 10% 14% 14%
Online 4% 3% 6% 3% 8% 2% 11% 2% 3% 1% 9% 9% 4% 2% 3% 3% 5% 0% 4% 7% 4% 0% 3% 5% 4% 4% 1% 5% 3% 4% 3% 4% 4%
Not Sure 5% 5% 9% 4% 4% 6% 10% 3% 4% 3% 5% 40% 5% 7% 3% 4% 4% 27% 3% 5% 5% 15% 4% 6% 5% 4% 18% 6% 5% 5% 5% 6% 5%
                                                                     
TOTAL Employee Status Manager Travel to Work Size Company Hiring Age Gender Married Have Kids
Total Gov't Entrep Pvt Sec Yes No Work at Home Less than 15 minutes 15-30 minutes 30 minutes to an hour more than an hour Not Sure Less Than 50 50 to 100 100 - 250 250-500 500+ Not Sure Hiring Laying Off Neither Not Sure 18-29 30-39 40-49 50-64 65+ Men Women Yes No Yes No
What type of meetings do you find to be most productive? Face-to-Face 83% 87% 78% 84% 78% 86% 68% 89% 84% 87% 77% 74% 82% 90% 79% 84% 85% 66% 87% 76% 84% 76% 83% 86% 79% 84% 80% 84% 83% 82% 85% 84% 83%
Phone 7% 3% 10% 6% 11% 4% 9% 6% 7% 4% 9% 11% 7% 8% 9% 6% 5% 2% 4% 13% 7% 4% 8% 4% 11% 5% 4% 7% 6% 7% 6% 8% 5%
Online 3% 4% 4% 3% 5% 2% 11% 1% 3% 1% 7% 11% 3% 0% 5% 5% 5% 0% 4% 5% 3% 3% 4% 2% 5% 3% 4% 4% 2% 4% 3% 3% 4%
Not Sure 7% 6% 8% 7% 5% 8% 12% 5% 6% 8% 7% 5% 8% 2% 6% 6% 5% 32% 4% 6% 7% 18% 5% 8% 5% 8% 12% 5% 9% 7% 6% 5% 8%
                                                                     
TOTAL Employee Status Manager Travel to Work Size Company Hiring Age Gender Married Have Kids
Total Gov't Entrep Pvt Sec Yes No Work at Home Less than 15 minutes 15-30 minutes 30 minutes to an hour more than an hour Not Sure Less Than 50 50 to 100 100 - 250 250-500 500+ Not Sure Hiring Laying Off Neither Not Sure 18-29 30-39 40-49 50-64 65+ Men Women Yes No Yes No
When something important needs to be accomplished, do you communicate via e-mail or by telephone? E-mail 26% 30% 20% 28% 31% 23% 33% 23% 30% 24% 25% 11% 19% 27% 30% 31% 34% 33% 29% 23% 26% 22% 26% 24% 28% 28% 15% 25% 28% 29% 21% 27% 26%
Phone 59% 56% 66% 57% 58% 59% 56% 62% 58% 57% 63% 44% 65% 59% 51% 62% 52% 40% 58% 64% 59% 56% 65% 60% 56% 56% 60% 59% 59% 58% 61% 59% 59%
Neither 11% 7% 12% 12% 8% 14% 7% 12% 10% 15% 12% 32% 12% 13% 15% 4% 10% 24% 10% 11% 11% 16% 8% 13% 12% 11% 22% 12% 10% 9% 15% 11% 11%
Not Sure 3% 6% 2% 3% 3% 4% 4% 3% 3% 5% 0% 13% 4% 1% 4% 3% 4% 3% 3% 2% 4% 6% 1% 3% 4% 5% 3% 4% 3% 4% 3% 3% 4%
                                                                     
TOTAL Employee Status Manager Travel to Work Size Company Hiring Age Gender Married Have Kids
Total Gov't Entrep Pvt Sec Yes No Work at Home Less than 15 minutes 15-30 minutes 30 minutes to an hour more than an hour Not Sure Less Than 50 50 to 100 100 - 250 250-500 500+ Not Sure Hiring Laying Off Neither Not Sure 18-29 30-39 40-49 50-64 65+ Men Women Yes No Yes No
When your boss or supervisor contacts you about something important, is it typically communicated via e-mail or telephone? E-mail 27% 32% 20% 29% 29% 26% 25% 26% 29% 28% 31% 5% 17% 29% 38% 31% 39% 22% 26% 38% 27% 15% 28% 32% 23% 28% 12% 25% 30% 30% 22% 27% 28%
Phone 52% 51% 58% 50% 50% 53% 48% 52% 51% 54% 51% 72% 61% 57% 41% 49% 40% 44% 55% 45% 51% 57% 62% 49% 54% 47% 51% 54% 50% 50% 55% 56% 49%
Neither 19% 13% 19% 20% 18% 19% 19% 19% 19% 17% 18% 8% 20% 14% 22% 17% 18% 27% 18% 17% 20% 16% 8% 17% 21% 22% 36% 18% 19% 18% 20% 16% 21%
Not Sure 2% 4% 2% 1% 2% 2% 7% 2% 1% 1% 0% 14% 2% 0% 0% 4% 3% 7% 1% 1% 2% 12% 2% 2% 2% 2% 2% 3% 1% 2% 3% 2% 2%
                                                                     
TOTAL Employee Status Manager Travel to Work Size Company Hiring Age Gender Married Have Kids
Total Gov't Entrep Pvt Sec Yes No Work at Home Less than 15 minutes 15-30 minutes 30 minutes to an hour more than an hour Not Sure Less Than 50 50 to 100 100 - 250 250-500 500+ Not Sure Hiring Laying Off Neither Not Sure 18-29 30-39 40-49 50-64 65+ Men Women Yes No Yes No
When you contact people who work for you about something important, do you typically communicate via e-mail or telephone?(Asked only of managers) E-mail 29% 44% 21% 31% 29% 0% 32% 28% 30% 27% 27% 0% 23% 42% 26% 38% 33% 31% 27% 30% 28% 58% 32% 34% 26% 31% 7% 29% 29% 31% 25% 35% 24%
Phone 55% 41% 60% 54% 55% 0% 52% 52% 63% 50% 42% 74% 60% 47% 47% 44% 53% 59% 57% 52% 56% 29% 55% 49% 60% 52% 67% 52% 60% 55% 55% 55% 55%
Neither 15% 11% 17% 14% 15% 0% 13% 18% 7% 19% 32% 26% 15% 11% 27% 10% 13% 10% 13% 17% 15% 0% 10% 15% 12% 17% 24% 18% 10% 13% 18% 10% 19%
Not Sure 2% 3% 2% 1% 2% 0% 3% 2% 0% 3% 0% 0% 2% 0% 0% 7% 0% 0% 2% 2% 0% 13% 2% 2% 1% 1% 2% 2% 2% 1% 2% 1% 2%